2026 Appraisal Compliance Framework | Federal & 50-State Directory
Maintain 100% AIR and Dodd-Frank compliance with our automated 2026 regulatory framework and verified 51-jurisdiction board directory.
Federal Regulatory Framework
Appraisal Host provides the industry's most rigorous Appraisal Compliance Framework, engineered for 2026 standards. We enforce Valuation Independence through automated AIR firewalls that isolate loan production from appraiser selection, ensuring 100% adherence to Dodd-Frank § 1473. Our platform integrates PAVE-aligned bias prevention protocols, real-time 2026-2027 USPAP validation, and UAD 3.6 readiness, eliminating manual audit risks and providing lenders with immutable, audit-ready data for every residential valuation.
| Category | Mandate / Standard | Primary Governing Entity | Operational Function |
|---|---|---|---|
| Regulation | FIRREA Title XI | FFIEC / ASC | Regulatory Oversight: Establishes the federal framework for real estate appraisals, mandating that they be in writing, follow uniform standards, and be performed by state-licensed or certified appraisers. |
| Regulation | Dodd-Frank § 1473 (AMC Rule) | Interagency (OCC, Fed, FDIC) | Entity & Tool Supervision: Mandates state registration and federal oversight for Appraisal Management Companies (AMCs) and establishes quality control standards for automated valuation tools. |
| Regulation | Valuation Independence (AIR) | CFPB | Impartiality Safeguards: Prohibits coercion or undue influence over appraisers and requires a structural firewall between loan production staff and the appraisal selection process to ensure objective valuations. |
| Regulation | HPML Appraisal Rule | CFPB / Interagency | Risk-Based Verification: Requires enhanced valuation protections for high-risk mortgage loans, including mandatory physical inspections and, in certain flip scenarios, a secondary independent appraisal. |
| Regulation | AVM Quality Control Rule | Interagency / CFPB | Algorithmic Accountability: Requires institutions to adopt policies and control systems ensuring that Automated Valuation Models (AVMs) are accurate, free from data manipulation, and compliant with nondiscrimination laws. |
| Regulation | ECOA Valuations Rule | CFPB | Transparency & Delivery: Mandates that lenders notify applicants of their right to receive copies of appraisals and provide those copies promptly to ensure borrowers are informed of the data used in credit decisions. |
| Regulation | Fair Housing Act | HUD / DOJ | Bias Prevention: Prohibits discriminatory practices in the appraisal process and requires valuation methodologies to be free from intentional bias or disparate impact based on protected classes. |
| Regulation | GLBA Safeguards Rule | FTC | Information Security: Requires financial institutions and service providers to implement a written security program to protect nonpublic personal information (NPI) contained in appraisal reports and files. |
| Guidance | ROV Interagency Guidance | Interagency (OCC, Fed, FDIC) | Consumer Dispute Resolution: Provides a standardized framework for lenders to manage Reconsideration of Value (ROV) requests, allowing consumers to challenge potential deficiencies or bias in appraisal reports. |
| Guidance | HUD Handbook 4000.1 | HUD / FHA | Agency Eligibility: Defines the specific property acceptability standards and appraiser roster requirements for FHA-insured mortgage programs. |
| Guidance | VA Pamphlet 26-7 | Dept. of Veterans Affairs | VA Program Protocols: Outlines the unique requirements for VA-authorized staff appraisal reviewers and the specialized Notice of Value process for veteran-eligible loans. |
| Guidance | GSE Selling/Servicer Guides | FHFA / GSEs | Secondary Market Compliance: Sets the eligibility criteria for loans sold to Fannie Mae and Freddie Mac, including specific data integrity and appraiser independence standards. |
| Guidance | Interagency Appraisal Guidelines | Interagency (FFIEC) | Program Risk Management: Establishes supervisory expectations for a lender's overall valuation program, including the appropriate use of appraisals versus risk-based evaluations. |
| Standard | USPAP (2026-2027) | The Appraisal Foundation (ASB) | Ethical Benchmarking: Establishes the national ethical and performance standards for all professional appraisers to promote and maintain public trust in the appraisal profession. |
| Standard | UAD 3.6 / MISMO 3.6.1 | FHFA / MISMO | Data Standardization: Replaces legacy appraisal forms with a dynamic, data-driven digital report format to improve reporting consistency and machine-readability across the industry. |
| Standard | AQB 2026 Criteria | The Appraisal Foundation (AQB) | Professional Qualification: Defines the minimum education, experience, and examination requirements for obtaining and maintaining state appraiser certification and licensing. |
| Standard | ASC National Registry | ASC / FFIEC | Credential Verification: Serves as the central federal database for validating the current standing of state-licensed appraisers and the registration status of AMCs. |
| Standard | ANSI Z765-2021 | ANSI | Measurement Accuracy: Provides a uniform, defensible methodology for measuring, calculating, and reporting the square footage (Gross Living Area) of residential properties. |
UAD 3.6 & MISMO 3.6 Readiness
Appraisal Host is UAD 3.6-ready with data-centric reporting capabilities. Our platform eliminates legacy form limitations and ensures MISMO 3.6 compliance for all GSE-sold loans, positioning lenders ahead of the November 2, 2026 mandatory transition.
50-State Regulatory Coverage
Why This Directory Matters
For AMCs
Direct contact to state boards for licensing renewals, registry fee questions, and regulatory compliance updates.
For Lenders
Verified regulatory contacts for mandatory AMC due diligence and valuation independence verification.
For Appraisers
Direct line to state boards for USPAP compliance questions, fee-panel disputes, and licensing inquiries.
For Non-QM Lenders
National registry verification to mitigate multi-state portfolio risk and ensure regulatory compliance.
Click any state abbreviation to jump directly to that board's verified contact information.
Complete State Directory
Click any state name or use the search function to find specific regulatory boards.
| State | Organization Name | Contact | Website |
|---|---|---|---|
| Loading state boards... | |||
Data Source: All contact information is sourced from the ASC National Registry, the federal authoritative source for state appraisal board information.
Frequently Asked Questions
How do I contact my state appraisal board?
Use the directory table below to find your state's regulatory board. Each entry includes the official contact email, phone number, and mailing address. You can also visit their official website for online contact forms and additional resources.
Where can I verify AMC licensing requirements?
Contact your state's appraisal board directly using the information in this directory. Each state board maintains current licensing requirements, application procedures, and renewal processes on their official website.
Who regulates appraisers in my state?
Every state has a designated regulatory board responsible for appraiser licensing and oversight. Find your state in the directory below to identify the specific organization and their contact information.
How often is this directory updated?
Appraisal Host maintains this directory as a national resource for our clients. All data is verified against the ASC National Registry for 2026 accuracy. Last Verified: February 12, 2026
What is the ASC National Registry?
The Appraisal Subcommittee (ASC) maintains the official national registry of state appraisal boards. This directory sources data directly from the ASC to ensure federal-level accuracy and authority.
Can I link directly to a specific state?
Yes! Each state has a unique anchor link. For example, to link to Texas, use: /appraisal-compliance-and-regulations#regulator-texas
Questions About Compliance?
Our team can help you understand how Appraisal Host ensures compliance in your state.
Schedule a Compliance Consultation